OpenSolaris

Printable Version Enter a New Search
Bug ID 6687693
Synopsis dladm show-aggr -s -i 1 in nv shows the column header only once per invocation
State 10-Fix Delivered (Fix available in build)
Category:Subcategory network:dladm
Keywords
Responsible Engineer Sowmini Varadhan
Reported Against snv_87
Duplicate Of
Introduced In solaris_nevada
Commit to Fix snv_112
Fixed In snv_112
Release Fixed solaris_nevada(snv_112)
Related Bugs 6342896 , 6515065 , 6782154 , 6867708
Submit Date 11-April-2008
Last Update Date 8-April-2009
Description
Till snv_83 the output for 'dladm show-aggr -s -i 1' used to show
the column headers after every display cycle -

key: 1          ipackets  rbytes       opackets  obytes       %ipkts  %opkts
     Total      694       47442        3746      5359168
       e1000g1  693       47314        1         128            99.9    0.0
       e1000g2  1         128          3745      5359040        0.1     100.0

key: 1          ipackets  rbytes       opackets  obytes       %ipkts  %opkts
     Total      695       47548        3740      5350580
       e1000g1  694       47420        1         128            99.9    0.0
       e1000g2  1         128          3739      5350452        0.1     100.0

key: 1          ipackets  rbytes       opackets  obytes       %ipkts  %opkts
     Total      694       47442        3740      5350580
       e1000g1  693       47314        1         128            99.9    0.0
       e1000g2  1         128          3739      5350452        0.1     100.0


Whereas now it shows it just once at the beginning. After 20-30 lines of output,
it becomes really difficult to figure out which column is what- 

[root@v4v-t2000c-sca11]~:dladm show-aggr -s -i 1
LINK        PORT      IPACKETS RBYTES OPACKETS OBYTES IPKTDIST OPKTDIST
aggr1       --        9377    651580  50475   72015206 --      --
--          e1000g1   80      10424   50545   72239882 539.5   100.3
--          e1000g2   9347    644822  74      15788   0.8      0.1
aggr1       --        10438   723936  56206   80216810 --      --
--          e1000g1   80      10424   56282   80450074 539.7   100.3
--          e1000g2   10409   717242  74      15788   0.7      0.1
aggr1       --        11502   796484  61962   88452830 --      --
--          e1000g1   80      10424   62032   88677506 539.7   100.2
--          e1000g2   11472   789832  74      15788   0.6      0.1
aggr1       --        12569   869266  67718   96688850 --      --
--          e1000g1   80      10424   67788   96913526 539.7   100.2
--          e1000g2   12538   862444  74      15788   0.6      0.1
aggr1       --        13634   941878  73474   104924870 --     --
--          e1000g1   80      10424   73544   105149546 539.8  100.2
--          e1000g2   13604   935226  74      15788   0.5      0.1
aggr1       --        14700   1014596 79230   113160890 --     --
--          e1000g1   80      10424   79300   113385566 539.8  100.2
--          e1000g2   14670   1007944 74      15788   0.5      0.1
aggr1       --        15766   1087314 84990   121405370 --     --
--          e1000g1   80      10424   85060   121630046 539.8  100.2
--          e1000g2   15736   1080556 74      15788   0.5      0.1
aggr1       --        16832   1159990 90745   129641326 --     --
--          e1000g1   80      10424   90809   129857414 539.8  100.1
--          e1000g2   16800   1153210 74      15788   0.4      0.1
aggr1       --        17896   1232580 96495   137868758 --     --
--          e1000g1   80      10424   96565   138093434 539.9  100.1
--          e1000g2   17866   1225822 74      15788   0.4      0.1
aggr1       --        18962   1305256 102249  146104650 --     --
--          e1000g1   80      10424   102319  146329326 539.9  100.1
--          e1000g2   18932   1298604 74      15788   0.4      0.1
aggr1       --        19983   1374884 107764  153997086 --     --
--          e1000g1   80      10424   107834  154221762 539.9  100.1
--          e1000g2   19953   1368168 74      15788   0.4      0.1
aggr1       --        21049   1447538 113524  162241566 --     --
--          e1000g1   80      10424   113594  162466242 539.9  100.1
--          e1000g2   21019   1440780 74      15788   0.4      0.1
aggr1       --        22115   1520256 119273  170468934 --     --
--          e1000g1   80      10424   119343  170696646 539.9  100.1
--          e1000g2   22085   1513498 74      15788   0.3      0.1
aggr1       --        23180   1592804 125034  178713478 --     --
--          e1000g1   80      10424   125104  178938154 539.9  100.1
Work Around
N/A
Comments
N/A