|
Description
|
test os:
SunOS 5.10 nemo-on10u2-04-07-05
ping the under-test-machine from a remote one, while using
the "netstat -I xge0 1" command to monitor xge interfaces.
Statistic data was reported every 2 seconds instead of 1
seconds.
bge didn't have this problem.
node4:/ # netstat -I xge0 1
input xge0 output input (Total) output
packets errs packets errs colls packets errs packets errs colls
718376685 0 1030967201 0 0 718377417 0 1030967933 0 0
2 0 2 0 0 4 0 3 0 0
0 0 0 0 0 1 0 1 0 0
2 0 2 0 0 5 0 3 0 0
0 0 0 0 0 2 0 2 0 0
2 0 2 0 0 3 0 2 0 0
0 0 0 0 0 2 0 2 0 0
No problem with baseline version in G10U1B6-050414-daily.
xxxxx@xxxxx.com 2005-04-21 08:04:35 GMT
Test was done on SPARC. No problem with x86 machines.
xxxxx@xxxxx.com 2005-04-21 08:26:38 GMT
With latest ON bits, this bug is found both on SPARC and x86 platform. I'll fix it soon.
xxxxx@xxxxx.com 2005-07-05 05:36:57 GMT
this problem also be spotted on s10u1-12, the tested machines are v240 and v250. xge's statistic data gathering rate is 16 seconds.
#
# uname -a
SunOS younger 5.10 on10-public:ubon-gate-nd:08/16/2005 sun4u sparc SUNW,Sun-Fire-V240
#
# netstat -I xge0 1
input xge0 output input (Total) output
packets errs packets errs colls packets errs packets errs colls
26700477 0 23313997 0 0 26843122 0 23320687 0 0
0 0 0 0 0 2 0 2 0 0
0 0 0 0 0 3 0 2 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 3 0 2 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 3 0 1 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 2 0 2 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 3 0 2 0 0
0 0 0 0 0 3 0 2 0 0
256092 0 224301 0 0 256095 0 224304 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 4 0 2 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 2 0 2 0 0
0 0 0 0 0 1 0 1 0 0
0 0 0 0 0 2 0 1 0 0
0 0 0 0 0 1 0 1 0 0
253750 0 237883 0 0 253751 0 237884 0 0
|